<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//research.viraxbiolabs.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://research.viraxbiolabs.com/blog/global-launch-strategies-in-the-current-political-climate-virax-ceo-james-foster-discusses-how-global-launches-are-being-impacted-by-changing-geopolitical-conditions/</loc>
		<lastmod>2025-02-19T17:15:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/resources/support-patient-longevity/</loc>
		<lastmod>2025-10-29T11:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Longevity-Leaflet-Thumbail-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/blog/virax-biolabs-ceo-james-foster-outlines-clinical-progress-and-2026-priorities-in-latest-annual-letter-to-shareholders/</loc>
		<lastmod>2025-12-03T13:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/DEC_PR-social-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/blog/the-immune-system-and-the-role-of-t-cells/</loc>
		<lastmod>2025-12-17T18:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/the-immune-system-and-t-cells-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/blog/boosting-your-immunity-and-t-cell-health-summer-strategies-for-a-resilient-immune-system/</loc>
		<lastmod>2025-12-17T18:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/boost.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/evaluating-t-cell-driven-immunity-in-post-viral-syndromes/</loc>
		<lastmod>2025-12-17T18:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/ImmunologySummit-2024-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/blog/understanding-the-risks-of-rsv-this-fall/</loc>
		<lastmod>2025-12-17T18:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/virax-blog-25-08-23-rsv-01-w1000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/blog/7-reasons-to-join-viraximmunes-t-cell-test-early-access-program/</loc>
		<lastmod>2025-12-17T18:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/videoo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/blog/the-importance-of-fall-vaccinations-against-respiratory-illnesses/</loc>
		<lastmod>2025-12-17T18:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/virax-blog-17-08-23-01-w1000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-to-participate-at-escmid-global-2024/</loc>
		<lastmod>2025-12-17T18:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Virax-Attends-ESCMID-2024_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/post-viral-syndromes-and-the-utility-of-t-cell-diagnostics/</loc>
		<lastmod>2025-12-17T18:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Post-Viral-Syndromes-and-the-Utility-of-T-cell-Diagnostics-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/james-foster-ceo-nigel-mccracken-coo-virax-biolabs-with-don-davis-phd/</loc>
		<lastmod>2025-12-17T18:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/LSS-Podcast-08.01.24-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/from-rugby-fields-to-research-labs-with-nigel-mccracken-spotify/</loc>
		<lastmod>2025-12-17T18:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Long-COVID-Podcast-copy-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/nigel-mccracken-sean-knight-research-into-t-cell-exhaustion/</loc>
		<lastmod>2025-12-17T18:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Long-COVID-Podcast-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-launches-portfolio-of-immune-profiling-solutions-evaluating-adaptive-immunity-in-post-viral-syndromes-at-escmid-global-2024/</loc>
		<lastmod>2025-12-17T18:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Virax-ImmuneSelect-Launch-25.04.24_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-partners-with-university-of-manchester-northern-care-alliance-on-long-covid-study/</loc>
		<lastmod>2025-12-17T18:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/360Dx-03.01.24-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/identifying-post-viral-syndromes-such-as-long-covid/</loc>
		<lastmod>2025-12-17T18:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Contagion-27.12-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-forges-strategic-research-collaboration-with-university-of-manchester-and-the-northern-care-alliance-foundation-trust-to-enhance-understanding-of-immune-responses-in-covid-patients/</loc>
		<lastmod>2025-12-17T18:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Virax-Biolabs-Forges-Strategic-Research-Partnership-with-University-of-Manchester_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-ceo-james-foster-issues-letter-to-shareholders/</loc>
		<lastmod>2025-12-17T18:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Press-Release-18.12.23_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/dr-nigel-mccracken-ph-d-chief-operating-officer-virax-biolabs/</loc>
		<lastmod>2025-12-17T18:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Nigel-for-PPP-Podcast-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/16-clinical-laboratory-predictions-for-2024-featuring-james-foster/</loc>
		<lastmod>2025-12-17T18:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/16-Clinical-Lab-Predictions-for-2024-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-announces-early-access-program-launch-of-research-use-only-viraximmune-product-and-hosts-webinar/</loc>
		<lastmod>2025-12-17T18:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/ViraxImmune-EAP-Webinar-1-PR_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-appoints-dr-nigel-mccracken-as-chief-operating-officer-to-oversee-growth-momentum/</loc>
		<lastmod>2025-12-17T18:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Press-Release-30.08.23_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-continues-growth-and-expansion-with-the-addition-of-research-and-laboratory-facilities/</loc>
		<lastmod>2025-12-17T18:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Press-Release-18.07.23_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/t-cell-secrets-by-james-foster/</loc>
		<lastmod>2025-12-17T18:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/T-Cell-Secrets-15.09.23-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/how-virax-biolabs-is-developing-a-potentially-game-changing-immunology-platform-for-t-cell-testing-featuring-tomasz-george/</loc>
		<lastmod>2025-12-17T18:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Virax-in-the-Media-14.07.23-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/abu-dhabi-dubai-serve-as-gateway-to-international-markets-for-biopharma/</loc>
		<lastmod>2025-12-17T18:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Virax-in-the-Media-17.07.23_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/could-a-predictive-test-fuel-a-diagnostic-revolution-featuring-james-foster/</loc>
		<lastmod>2025-12-17T18:46:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/regulatory-reforms-and-incentives-implemented-by-middle-eastern-countries-have-simplified-market-entry-for-life-sciences-companies-featuring-james-foster/</loc>
		<lastmod>2025-12-17T18:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Middle-East-Virax-Biolabs-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-ceo-james-foster-issues-letter-to-shareholders-2/</loc>
		<lastmod>2025-12-17T18:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Press-Release-14.06.23_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-readies-clinical-performance-study-of-viraximmune-platform/</loc>
		<lastmod>2025-12-17T18:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/BioTuesdays-Article-01.06.23_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-announces-establishment-of-regional-headquarters-at-dubai-science-park/</loc>
		<lastmod>2025-12-17T18:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/dubai-pr-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-limited-has-entered-into-an-agreement-for-the-distribution-of-marburg-virus-pcr-testing-kits/</loc>
		<lastmod>2025-12-17T18:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Marburg-Release-19.04.23-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/better-health-care-tests-faster-featuring-tomasz-george/</loc>
		<lastmod>2025-12-17T18:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Virax-in-the-Media-15.06.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-limited-announces-4-million-private-placement-priced-at-the-market-under-nasdaq-rules/</loc>
		<lastmod>2025-12-17T18:46:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-limited-introduces-avian-influenza-a-virus-real-time-pcr-test-kit/</loc>
		<lastmod>2025-12-17T18:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Avian-Flu-Release-07.03.23-v2-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/vrax-initiation-innovative-biotechnology-company-developing-a-potentially-groundbreaking-immunology-platform-based-around-proprietary-t-cell-testing-technology/</loc>
		<lastmod>2025-12-17T18:46:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/scrip-askswhat-does-2023-hold-for-biopharma-part-5-technological-advances-feat-james-foster-ceo/</loc>
		<lastmod>2025-12-17T18:46:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/molecular-diagnostics-adapts-to-evolving-diseases-feat-dr-tomasz-george-cso/</loc>
		<lastmod>2025-12-17T18:46:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-limited-announces-purchase-order-to-launch-covid-19-and-influenza-ab-antigen-combo-rapid-tests-with-cosmos-health-nasdaqcosm/</loc>
		<lastmod>2025-12-17T18:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Cosmos-Release-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-to-present-at-the-2023-bio-ceo-investor-conference/</loc>
		<lastmod>2025-12-17T18:46:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-ceo-james-foster-issues-letter-to-shareholders-3/</loc>
		<lastmod>2025-12-17T18:46:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-introduces-human-papillomavirus-hpv-test-kit/</loc>
		<lastmod>2025-12-17T18:46:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/determining-long-term-immunity-may-aid-in-understanding-vaccine-efficacy-interview-with-dr-tomasz-george-cso/</loc>
		<lastmod>2025-12-17T18:46:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/in-every-crisis-there-is-an-opportunity-interview-with-chief-executive-james-foster/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-appoints-richard-pallin-as-the-vice-president-of-in-vitro-diagnostic-sales/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-closing-of-3-8-million-private-placement/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-3-8-million-private-placement/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-introduces-rsv-influenza-covid-triple-virus-antigen-rapid-test-kit/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/assessing-adaptive-immune-responses-to-viruses-to-inform-decisions-about-vaccinations-with-dr-tomasz-george/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-preparing-t-cell-testing-platform-to-provide-consumers-with-immune-status-info/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-initiation-of-its-virax-immune-covid-19-analytical-performance-study/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/covid-19-rapid-antigen-test-distributed-by-virax-biolabs-receives-emergency-use-authorization-in-the-united-states/</loc>
		<lastmod>2025-12-17T18:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-presents-at-h-c-wainwrights-24th-annual-global-investment-conference/</loc>
		<lastmod>2025-12-17T18:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-limited-to-present-at-h-c-wainwrights-24th-annual-global-investment-conference-in-new-york-ny/</loc>
		<lastmod>2025-12-17T18:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-nasdaq-closing-bell-ringing-to-celebrate-initial-public-offering/</loc>
		<lastmod>2025-12-17T18:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/monkeypox-diagnosis-and-immune-profiling-using-proprietary-t-cell-test-technology/</loc>
		<lastmod>2025-12-17T18:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-introduces-monkeypox-virus-antigen-rapid-test-kit/</loc>
		<lastmod>2025-12-17T18:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-limited-announces-distribution-agreement-to-market-monkeypox-virus-real-time-pcr-detection-kit-with-cosmos-holdings-inc/</loc>
		<lastmod>2025-12-17T18:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/benzinga-interview-4th-of-august-2022-with-chief-executive-james-foster/</loc>
		<lastmod>2025-12-17T18:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-introduces-monkeypox-and-varicella-zoster-viruses-real-time-pcr-detection-kit/</loc>
		<lastmod>2025-12-17T18:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-limited-completes-initial-public-offering-shares-begin-trading-today-on-nasdaq-capital-market-as-vrax/</loc>
		<lastmod>2025-12-17T18:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-group-limited-announces-pricing-of-6-75-million-initial-public-offering/</loc>
		<lastmod>2025-12-17T18:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-the-formation-of-advisory-board-of-industry-leaders/</loc>
		<lastmod>2025-12-17T18:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-introduces-new-board-of-directors-announces-members/</loc>
		<lastmod>2025-12-17T18:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-receives-ethical-approval-for-its-virax-immune-covid-19-analytical-performance-study-from-the-sbebo-foundation-for-the-assessment-of-ethics-of-biomedical-research/</loc>
		<lastmod>2025-12-17T18:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-the-appointment-of-jason-d-davis-as-chief-financial-officer/</loc>
		<lastmod>2025-12-17T18:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/pioneering-viral-diagnostics-with-dr-nigel-mccracken-coo-of-virax-biolabs/</loc>
		<lastmod>2025-12-17T18:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/From-Lab-to-Launch-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/news/jeff-hurwitz-and-gordon-powell-join-the-virax-biolabs-team/</loc>
		<lastmod>2025-12-17T18:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Jeff-Hurwitz-Gordon-Powell_Instagram_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/measuring-the-health-of-t-cells-with-dr-nigel-mccracken/</loc>
		<lastmod>2025-12-17T18:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Measuring-the-Health-of-T-Cells-Cells-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/news/dr-ailsa-snaith-joins-the-virax-biolabs-team/</loc>
		<lastmod>2025-12-17T18:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Welcome-Ailsa-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-extension-of-existing-exclusive-distribution-agreement-to-market-mpox-formerly-monkeypox-virus-rt-pcr-detection-kits-with-cosmos-health-inc/</loc>
		<lastmod>2025-12-17T18:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Mpox-distrobution-extension.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/news/virax-biolabs-presents-at-h-c-wainwrights-26th-annual-global-investment-conference/</loc>
		<lastmod>2025-12-17T18:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/HCW-2024_Instagram-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/detecting-t-cell-dysfunction-in-post-acute-infection-syndromes-feat-dr-nigel-mccracken/</loc>
		<lastmod>2025-12-17T18:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Contagion-Live-24.10.24-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/discovering-solutions-for-long-covid-a-t-cell-immunology-breakthrough-feat-dr-nigel-mccracken/</loc>
		<lastmod>2025-12-17T18:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Infection-Control-Today-15.11.24-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-distribution-agreement-with-europa-biosite-to-commercialize-immuneselect-in-the-united-kingdom-and-ireland/</loc>
		<lastmod>2025-12-17T18:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Virax-x-Europa-Biosite_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/uncategorized/virax-biolabs-to-participate-in-the-7th-european-congress-of-immunology-2024/</loc>
		<lastmod>2025-12-17T18:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/ECI-cover-image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-distribution-agreement-to-commercialize-mpox-formerly-monkeypox-virus-rt-pcr-detection-kits-in-europe-and-the-middle-east/</loc>
		<lastmod>2025-12-17T18:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Mpox-viraxclear_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/a-diagnosis-in-demand-the-urgent-need-for-post-acute-infection-syndrome-pais-testing-by-dr-elihu-aranday-cortes/</loc>
		<lastmod>2025-12-17T18:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/US-Patient-Journey-1-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-announces-agreement-with-tebubio-to-expand-distribution-of-immuneselect-across-the-european-union-norway-and-switzerland/</loc>
		<lastmod>2025-12-17T18:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Virax-x-TebuBio_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-ceo-james-foster-issues-letter-to-shareholders-4/</loc>
		<lastmod>2025-12-17T18:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Shareholder-Letter-17.12.24_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/combating-chronic-inflammation-through-immune-diagnostics-dr-nigel-mccracken-speaks-to-longevity-technology/</loc>
		<lastmod>2025-12-17T18:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Longevity.Tech-24.01.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/lyme-disease-are-we-close-to-an-effective-diagnostic-test-dr-nigel-mccracken-speaks-to-clinical-lab-products-magazine/</loc>
		<lastmod>2025-12-17T18:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/CLP-04.02.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/media/virax-biolabs-interview-with-coo-nigel-mccracken-about-the-diagnostics-and-detection-company/</loc>
		<lastmod>2025-12-17T18:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Pulse-2.0-06.12.24-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/blog/what-does-2025-hold-for-biopharma-part-6-therapeutic-area-advances-industry-leaders-including-virax-ceo-james-foster-share-their-expectations-for-the-year-ahead/</loc>
		<lastmod>2025-12-17T18:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/news/virax-biolabs-presents-data-on-t-cell-dysfunction-in-post-acute-infection-syndromes-at-the-19th-world-immune-regulation-meeting/</loc>
		<lastmod>2025-12-18T09:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/WIRM-presentation-PR-13.03.25-Social-Media.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://research.viraxbiolabs.com/news/virax-biolabs-enrolls-first-patients-in-clinical-study-assessing-t-cell-dysfunction-in-post-acute-infection-syndromes/</loc>
		<lastmod>2025-12-18T09:59:12+00:00</lastmod>
		<image:image>
			<image:loc>https://research.viraxbiolabs.com/wp-content/uploads/2025/12/Clinical-Trial-PR-18.03.25-Social.png</image:loc>
		</image:image>
	</url>
	<url>
